Performance Overview
- The overall performance reflects a strong and consistent outcome across both gold and silver recommendations. A total of 70 trade recommendations were issued during the year 2025 in Daily Reports and Weekly blogs, of which 69 were successfully closed, indicating effective trade execution and disciplined strategy management.
- In terms of returns, the combined portfolio delivered an impressive total return of 257%, with gold contributing 79% and silver outperforming with 178%. The higher contribution from silver highlights its increased volatility and stronger price momentum during the period.
- On an average basis, each recommendation generated a 3.9% return, with silver trades averaging 5.6% per recommendation, significantly higher than gold’s 2.1%, reinforcing silver’s role as a higher-beta performer.
- Target achievement remained robust, with 63 out of 70 recommendations meeting their intended targets. This translated into an overall success rate of 91%, underpinned by 89% success rate in gold recommendations and an exceptional 94% success rate in silver recommendations.
- Overall, the performance demonstrates a well-balanced approach combining consistency in gold with superior return generation in silver, resulting in strong risk-adjusted outcomes.
| Sr No. | Rec Date | Recommendation | Absolute Return | % Return | Rec closing date | Remarks |
| 1 | 01-Jan-25 | Long-term view remains favourable for the next 5-6 months and prices are expected to touch $3000 (~Rs 85000) for gold. | $360 | 13.6% | 15-Mar-25 | Target achieved |
| 2 | 01-Jan-25 | Long-term view remains favourable for the next 5-6 months and prices are expected to touch $38 (~Rs 115,000) for Silver. | $8.71 | 29.7% | 14-Jul-25 | Target achieved |
| 3 | 03-Jan-25 | Gold has given a breakout of its $50 range by breaking $2650 (~Rs 77000), next level to look for is $2720 (Rs 78500) | Rs 1500 | 1.9% | 15-Jan-25 | Target achieved |
| 4 | 03-Jan-25 | Silver has very strong support at $29 (~Rs 87000), buying could be initiated on dips for the target of $31(~Rs 91500). | Rs 4000 | 4.6% | 08-Jan-25 | Target achieved |
| 5 | 07-Jan-25 | Gold is trying to form a base around $2600-20 (~Rs 76000-500) support zone for up leg towards $2680 (~Rs 78000) and $2720 (~Rs 79000). | $70 | 2.6% | 15-Jan-25 | Both target achieved |
| 6 | 07-Jan-25 | Silver has formed a base around $29 (~Rs 87000), buying could be initiated on every dips for the target of $31(~Rs 92500) and $32 (~Rs 95000). | Rs 5000 | 5.6% | 15-Jan-25 | Both target achieved |
| 7 | 16-Jan-25 | Gold is on the verge of breaking its symmetrical triangle pattern at $2725 (~Rs 78900). If prices sustain above these levels, we could see gains towards $2760 (~Rs 79800). | Rs 900 | 1.1% | 17-Jan-25 | Target achieved |
| 8 | 16-Jan-25 | Silver prices have given a bullish breakout from its symmetrical triangle pattern by trading above $30.5 (~Rs 92500). If prices sustain above this level, we could see more gains up to $31.3 (~Rs 94500) and $32.3 (~Rs 97500). | Rs 5000 | 5.4% | 31-Jan-25 | Target achieved |
| 9 | 21-Jan-25 | Gold has given a breakout from its symmetrical triangle, if prices sustain above $2750 (~Rs 79000), we can see further momentum towards $2800 (~Rs 80500) this week. | Rs 1500 | 1.9% | 31-Jan-25 | Target achieved |
| 10 | 05-Feb-25 | Gold has given a breakout above $2850. We may see strength towards the psychological level of $2900 (~Rs 84500) and $3000 (~Rs 86000). | $50 | 1.8% | 06-Feb-25 | Target achieved |
| 11 | 10-Feb-25 | For Silver, $33(~Rs 96000) is a very difficult level to crack. If prices sustain above $33, the next target is $35 i.e. above the 1 lakh level at MCX. | Rs 4000 | 4.2% | 18-Mar-25 | Target achieved |
| 12 | 05-Mar-25 | Gold prices continue its rebound above $2900 (~Rs 85400), with the next resistance to look for $2940 (~Rs 86300) and $2975 (~Rs 87000). | Rs 1600 | 1.9% | 15-Mar-25 | Both target achieved |
| 13 | 15-Mar-25 | Gold after achieving the $3000 (Rs 88000) milestone, now is expected to extend this run up towards $3035 (Rs 88800) and $3080 (Rs 90000) in the coming weeks. | Rs 2000 | 2.3% | 01-Apr-25 | Both target achieved |
| 14 | 20-Mar-25 | While Silver May Futures has also climbed above $34(~Rs 100,000) on strong demand, the next resistance for the prices is $35 | $1 | 2.9% | 27-Mar-25 | Target achieved |
| 15 | 24-Mar-25 | Gold is feeling the exhaustion now. It seems prices are topping out in the short term, we could see profit booking and price retracement at these levels.The first level to watch is the 23.6% retracement which occurs at $3012 (~Rs 87500). | $-33 | -1.1% | 27-Mar-25 | Price didn’t see profit booking, Tgt not achieved |
| 16 | 27-Mar-25 | While if gold prices sustain above $3040 ( ~Rs 88200), they can again head higher towards $3080(~Rs 90000) | Rs 1800 | 2.0% | 01-Apr-25 | Target achieved |
| 17 | 02-Apr-25 | Gold active June contract has sustained above $3150 (~Rs 91000), next psychological resistance is $3200 (~Rs 92000) | $50 | 1.6% | 02-Apr-25 | Target achieved |
| 18 | 04-Apr-25 | If Gold prices sustain below $3070, it can fall up to $3000 (~Rs 87000). | $70 | 2.3% | 07-Apr-25 | Target achieved |
| 19 | 04-Apr-25 | Silver has given a downside breakout of its range of $32 to $35. It is further expected to weaken till $30.5 (~Rs 90000). | $1.5 | 4.7% | 07-Apr-25 | Target achieved |
| 20 | 08-Apr-25 | Every decline below $30 (~Rs 89000) should be viewed as a buying opportunity in Silver for targets of $32 (~Rs 94000). | $2 | 6.7% | 11-Apr-25 | Target achieved |
| 21 | 09-Apr-25 | If Gold prices sustain above $3040 (~Rs 88700), it can head towards $3100(~Rs 89700). | $60 | 2.0% | 09-Apr-25 | Target achieved |
| 22 | 11-Apr-25 | The gold active June contract has one way rallied from $3000 to $3240 in the last two days. The next resistance target is $3300(~Rs 95000). | $60 | 1.9% | 16-Apr-25 | Target achieved |
| 23 | 15-Apr-25 | Silver after achieving the target of $32 (~Rs 94000), We are likely to see this rally extending further towards $33 (Rs 95500) and beyond this week. | $1 | 3.1% | 16-Apr-25 | Target achieved |
| 24 | 22-Apr-25 | If Gold prices fall below $3450 (~Rs 97000), we may see a topping-out signal and profit-booking can move prices southward to around $3300 (~Rs 94000). | $150 | 4.3% | 23-Apr-25 | Target achieved |
| 25 | 28-Apr-25 | If Gold prices sustain above $3380 (~Rs 96400), we could see a run up towards $3435(~Rs 97400) | $55 | 1.6% | 06-May-25 | Target achieved |
| 26 | 02-May-25 | Gold prices have retraced 50% of their rally from $2970 (~Rs 86650) to $3509 (~Rs 99350). Now we can expect some consolidation to bearishness towards $3200(~Rs 92000) and $3170(~Rs 91500). | $-55 | -1.7% | 03-May-25 | Reversal seen |
| 27 | 12-May-25 | Gold prices may drop to $3200 (~Rs 92000) if they remain below $3365 (~Rs 94000) this week. | $165 | 4.9% | 15-May-25 | Target achieved |
| 28 | 15-May-25 | As gold prices have broken the Double-top neckline support of $3200, more downside is expected up to $3000-50 (~Rs 87000 – 88000) in the short term | $-85 | -2.8% | 15-May-25 | Prices fell upto $3124 and not $3050 |
| 29 | 04-Jun-25 | Gold prices have broken the range of $3275(~Rs 95000) and $3375(~Rs 96400) on the upside. If this positive momentum continues, we are likely to see the price rise towards $3450 (~Rs 99000). | $75 | 2.2% | 13-Jun-25 | Target achieved |
| 30 | 16-Jun-25 | Silver has finally given a breakout from its range – above $35 (~Rs 102,000) to trade at an all-time high of $36.5 (~Rs 106,000) at exchanges. The next target is $38 (~Rs 111,000) if this positive momentum continues. | $-1.5 | -4.1% | 20-Jun-25 | Prices reversed after touching $37.33 |
| 31 | 25-Jun-25 | Gold prices can retrace to $3275(~Rs 96000) if it sustains below $3330 (~Rs 97000). | $55 | 1.7% | 27-Jun-25 | Target achieved |
| 32 | 24-Jun-25 | Silver prices have retraced from their high; the next support is $35.50 (~Rs 105,300). On the upside, prices can rise to $36.75 (~Rs 107,500). | $1.25 | 3.5% | 26-Jun-25 | Target achieved |
| 33 | 08-Jul-25 | Silver has given a breakout of its range, trading above $37 (~ Rs 108,000). Now next target is $38 (~Rs 111,000) | $1 | 2.7% | 11-Jul-25 | Target achieved |
| 34 | 14-Jul-25 | Gold is on the verge of giving a breakout above $3370 (~Rs 98000), the next target is $3415 (~Rs 99000) and $3450 (~Rs 100,000). | $80 | 2.4% | 23-Jul-25 | Target achieved |
| 35 | 15-Jul-25 | Silver has given a breakout of its range of $37.5 (~Rs 108,500) and $35.5 (~Rs 105,000). The next target is $39 (~Rs 113,000) and $40 (~Rs 115,000). | $1.5 | 4.0% | 22-Jul-25 | First Target achieved |
| 36 | 05-Aug-25 | if Gold prices sustain above this resistance zone of $3440-50 (~Rs 101,350-500), we might see follow-through buying towards the next psychological level of $3500 (~Rs 103,000). | $60 | 1.7% | 08-Aug-25 | Target achieved |
| 37 | 05-Aug-25 | Silver is holding up gains around $37.5, after taking support around $36.5 (~Rs 109,000). Upside momentum could continue towards $38(~Rs 113,000) and $38.4(~Rs 114,000), | $0.9 | 2.4% | 08-Aug-25 | Target achieved |
| 38 | 25-Aug-25 | Gold Oct Futures are expected to continue their upside momentum towards $3500 (~Rs 102,000), if it sustains above $3425 (~Rs 100,500). | $75 | 2.2% | 29-Aug-25 | Target achieved |
| 39 | 25-Aug-25 | As Silver has broken its range and sustained above $38.80 (~Rs 116,000), upside momentum can swing prices towards a new high of $40 (~Rs 120,000) this week. | $1.2 | 3.1% | 29-Aug-25 | Target achieved |
| 40 | 02-Sep-25 | If macroeconomic risks remain elevated, gold prices could feasibly target $3700 (~Rs 1.10 lakh) in the next few weeks in September. | $150 | 4.2% | 09-Sep-25 | Target achieved |
| 41 | 02-Sep-25 | Silver, after breaking $40 resistance, can continue its northward journey towards $43 (~Rs 1.30 lakh) in the next few weeks in September. | $2 | 4.9% | 12-Sep-25 | Target achieved |
| 42 | 09-Sep-25 | If the uptrend continues in Gold above $3700(~Rs 110,000), the next target would be $3800 (~Rs 113,500). | $100 | 2.7% | 23-Sep-25 | Target achieved |
| 43 | 22-Sep-25 | Silver Nov Future prices have given a breakout above its consolidation range of $41.5 (~Rs 125,000) and $43.4 (~Rs 130,000) for the past few days. This rally has more room for upside towards $45 (~Rs 140,000). | $1.6 | 3.7% | 25-Sep-25 | Target achieved |
| 44 | 29-Sep-25 | Gold Dec Futures has given a breakout above its previous week’s high of $3825 (~Rs 115,000), the next target would be $3900 (~Rs 117,500) and $4000 (~Rs 121,000). | $175 | 4.6% | 07-Oct-25 | Both Target achieved |
| 45 | 01-Oct-25 | Silver prices are consolidating at highs. If Nov Fut prices fall below $46.80, we can see profit booking and retracement in prices up $45.75 | $1 | 2.1% | 02-Oct-25 | Target achieved |
| 46 | 06-Oct-25 | Gold Dec Futures has given a breakout above its previous week’s high of $3922 (~Rs 118,000); the next target is $4000 (~Rs 122,000). | $75 | 1.9% | 07-Oct-25 | Target achieved |
| 47 | 06-Oct-25 | Silver Nov Futures has given a breakout above its previous week’s high of $48.32 (~Rs 147,000); the next target is $50 (~Rs 150,000). | $1.5 | 3.1% | 13-Oct-25 | Target achieved |
| 48 | 08-Oct-25 | As bull run continues, Gold rally which is reached $4050(~Rs 122,500), can show more upward spikes towards $4150(~Rs 125,000) | $100 | 2.5% | 14-Oct-25 | Target achieved |
| 49 | 13-Oct-25 | Silver has achieved the target of $50 (~Rs 150,000). If Silver prices sustain above this level, the next target is $55 (~Rs 165,000). | Rs 15000 | 10.0% | 16-Oct-25 | Target achieved |
| 50 | 16-Oct-25 | As gold continues this rally, next resistance is $4250(¬Rs 128,000) and $4300 (¬Rs 130,000). | $50 | 1.2% | 16-Oct-25 | Target achieved |
| 51 | 16-Oct-25 | Silver is facing strong resistance at $53.50 (¬Rs 165,000), if it clears, next resistance is $55 (¬Rs 170,000). | Rs 5000 | 3.0% | 17-Oct-25 | Target achieved |
| 52 | 18-Oct-25 | Buy Gold 25% at 127,000, 25% at Rs 121,000, 25% at 115,000 and 25% at 108,000 for the target of Rs 150,000 by next Diwali | Call open -Two entries executed yet at 127000 and 121000 | |||
| 53 | 18-Oct-25 | Buy Silver 25% at 156,000, 25% at Rs 148,000, 25% at 140,000 and 25% at 132,000 for the target of Rs 200,000 by next Diwali | Rs 52000 | 35.1% | 12-Dec-25 | 3 entries executed at 156000, 148,000 and 140,000. Target achieved in two months |
| 54 | 28-Oct-25 | As gold continues its downslide, breaking $4000, the next support is $3960 (~Rs 120,000) and $3850 (~Rs 117,000) | $40 | 1.0% | 28-Oct-25 | First Target achieved |
| 55 | 28-Oct-25 | Silver has also broken support of $47(~Rs 145,000), the next target is $46 (~Rs 140,000) and 45 (~Rs 136,500). | $1 | 2.1% | 28-Oct-25 | First Target achieved |
| 56 | 10-Nov-25 | Gold prices have finally broken out of their consolidation range today, above $4050 (~Rs 122,000). The next target resistance to look for is $4150 (~124,500). | $100 | 2.5% | 11-Nov-25 | Target achieved |
| 57 | 10-Nov-25 | Silver prices have finally broken out of their consolidation range today, above $49 (~Rs 150,000). The next target resistance to look for is $50.80 (~155,000). | $1.8 | 3.7% | 11-Nov-25 | Target achieved |
| 58 | 13-Nov-25 | Gold continues its upside, crossing $4200, with next target resistance at $4300 (~Rs 130,000) with support at $4100 (~Rs 123,500) | $-100 | -2.4% | 14-Nov-25 | Prices reversed the trend |
| 59 | 13-Nov-25 | Silver has touched record high prices crossing $54 (~Rs 164,000), now next target resistance lies at $55(~Rs 168,500) and $56 (~Rs 172,000) and support at $52.85 (~Rs 164,000) | $-1.15 | -2.1% | 14-Nov-25 | Prices reversed the trend |
| 60 | 18-Nov-25 | Silver has broken the important support of $50, the next target support level is around $48.5(~Rs 150,000) and $47(~Rs 145,000). | $1.5 | 3.0% | 21-Nov-25 | First Target achieved |
| 61 | 27-Nov-25 | Gold has again attempted to touch $4200 (~Rs 126,000) resistance of its rangebound momentum. Prices would need a solid trigger for prices to climb above $4200, if it does, next resistance would be $4245 (~Rs 127,800). | $45 | 1.1% | 28-Nov-25 | Target achieved |
| 62 | 27-Nov-25 | Silver has again attempted to touch the resistance zone of $53.5-54 (~Rs 161,000-162,000), if it sustains, we can see rally towards $56 (~Rs 170,000). | $2 | 3.7% | 28-Nov-25 | Target achieved |
| 63 | 02-Dec-25 | Gold has started its upward journey again; next target is $4345 (~Rs 130,000) and $4400(~Rs 132,000) with strong support at $4170 (~Rs 125,000). | $100 | 2.3% | 12-Dec-25 | First Target achieved |
| 64 | 02-Dec-25 | This seasonal tailwind may intensify the present price trend for the December target of $60 (~Rs 180,000) and $62 (~Rs 186,000), with firm support at $53 (~Rs 161,000), | $3.5 | 6.0% | 10-Dec-25 | Both Target achieved |
| 65 | 12-Dec-25 | Silver has seen a very sharp run-up in prices. We can see profit booking at these levels. Prices are expected to correct to Rs 195,000 and Rs 190,000 soon | Rs 10000 | 5.0% | 12-Dec-25 | Both Target achieved |
| 66 | 17-Dec-25 | Silver has finally crossed $65 (~Rs 201,000) mark. The next resistance level to watch for is $67 (~Rs 208,000). Until prices are trading above $62 (~Rs 194,000), the uptrend is expected to continue. | Rs 7000 | 3.5% | 18-Dec-25 | Target achieved |
| 67 | 18-Dec-25 | Silver has touched the resistance of $67 (~Rs 208,000). The uptrend is expected to continue if prices are trading above $62 (~Rs 194,000) support. Next target resistance is $70 (~Rs 218,000) and $72 (~Rs 224,000). | Rs 16000 | 7.7% | 24-Dec-25 | Both Target achieved |
| 68 | 18-Dec-25 | Gold has touched the resistance of $4380 (~Rs 135,000), rising from support $4300 (~Rs 133,000) this week. Either side breakout or breakdown will infuse a 2-3% rally. | $120 | 2.7% | 23-Dec-25 | Target achieved |
| 69 | 23-Dec-25 | Gold broke its previous high of $4400, after two months of consolidation between $3935 and $4400, so this rally is expected to extend further towards $4575(~Rs 140,000) and $5000(~Rs 150,000) in a few weeks. | $100 | 2.2% | 29-Dec-25 | First Target achieved |
| 70 | 24-Dec-25 | Silver has touched the second target resistance of $72(~Rs 223,000). But, if Silver continues its bullish momentum, the next target is $75 (Rs 235,000). | Rs 12000 | 5.4% | 29-Dec-25 | Target achieved |
Disclaimer: This report contains the opinion of the author, which is not to be construed as investment advice. The author, Directors, and other employees of Augmont Goldtech Pvt. Ltd; Augmont Enterprise Private Ltd. and its affiliates cannot be held responsible for the accuracy of the information presented herein or for the results of the positions taken based on the opinions expressed above. The above-mentioned opinions are based on information which is believed to be accurate, and no assurance can be given of the accuracy of the information. The author, directors, other employees and any affiliates of Augmont Goldtech Pvt. Ltd; Augmont Enterprise Private Ltd cannot be held responsible for any losses in trading. In no event should the content of this research report be construed as an express or implied promise, guarantee or implication by or from Augmont Goldtech Pvt. Ltd; Augmont Enterprise Private Ltd., that the reader or client will profit, or the losses can or will be limited in any manner whatsoever. Past results are no indication of future performance. The information provided in this report is intended solely for informative purposes and is obtained from sources believed to be reliable. The information contained in this report is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. We do not offer any sort of portfolio advisory, portfolio management or investment advisory services. The reports are only for information purposes and are not to be construed as investment advice.

